You are viewing an old revision of this post, from January 16, 2009 @ 18:18:15. See below for differences between this version and the current revision.
I was taking a look at a LinkedIn discussion on the best ROI for BI software. There are a lot of good suggestions there, some of which I hadn’t heard about.
One of those is Good Data. It’s not “real BI” – just a simple web, and free, web app that performs some basic analytics.
That impression is reinforced if you watch the “Analyze” video (below). Quite frankly, the software looks to be little more than a crippled version of an Excel PivotTable. What is most curious, however, is the complete absence of any reference to PivotTables in the description.
Of course, it “looks” like a classic “Web 2.0” company, just from the site design. The formula of many Web 2.0 companies seems to be “Offer basic features for free, and enable sharing.” So the advantages of Good Data over even something as basic as Excel is the ability to operate from the web, and share with colleagues.
Still, I can’t say I see the appeal – I’d rather have Excel.
You can watch the video yourself:
Post Revisions:
- February 1, 2009 @ 14:57:06 [Current Revision] by Michael Griffiths
- January 16, 2009 @ 18:18:15 by Michael Griffiths
Changes:
January 16, 2009 @ 18:18:15 | Current Revision | ||
---|---|---|---|
Content | |||
I was taking a look at a <a href="http:// www.linkedin.com/ groupAnswers?viewQuestionAndAnswers= &gid=62438& discussionID= 907955&goback= .anh_62438">LinkedIn discussion on the best ROI for BI software</a>. There are a lot of good suggestions there, some of which I hadn't heard about. | I was taking a look at a <a href="http:// www.linkedin.com/ groupAnswers?viewQuestionAndAnswers= &gid=62438& discussionID= 907955&goback= .anh_62438">LinkedIn discussion on the best ROI for BI software</a>. There are a lot of good suggestions there, some of which I hadn't heard about. | ||
One of those is <a href="http:// www.gooddata.com/">Good Data</a>. It's not "real BI" - just a simple web, and <strong>free</strong>, web app that performs some basic analytics. | One of those is <a href="http:// www.gooddata.com/">Good Data</a>. It's not "real BI" - just a simple web, and <strong>free</strong>, web app that performs some basic analytics. | ||
That impression is reinforced if you watch the "Analyze" video (below). Quite frankly, the software looks to be little more than a <strong>crippled version of an Excel PivotTable</strong>. What is <em>most</em> curious, however, is the <em>complete absence of any reference to PivotTables</em> in the description. | That impression is reinforced if you watch the "Analyze" video (below). Quite frankly, the software looks to be little more than a <strong>crippled version of an Excel PivotTable</strong>. What is <em>most</em> curious, however, is the <em>complete absence of any reference to PivotTables</em> in the description. | ||
Of course, it "looks" like a classic "Web 2.0" company, just from the site design. The formula of many Web 2.0 companies seems to be "Offer basic features for free, and enable sharing." So the advantages of Good Data over even something as basic as Excel is the ability to operate from the web, and share with colleagues. | Of course, it "looks" like a classic "Web 2.0" company, just from the site design. The formula of many Web 2.0 companies seems to be "Offer basic features for free, and enable sharing." So the advantages of Good Data over even something as basic as Excel is the ability to operate from the web, and share with colleagues. | ||
Still, I can't say I see the appeal - I'd rather have Excel. | Still, I can't say I see the appeal - I'd rather have Excel. | ||
You can watch the video yourself: | |||
<object width="550" height="400"> | |||
<param name="movie" value="somefilename.swf"> | |||
<embed src="http://www.gooddata.com/ media/gdc_analyze.swf" width="480" height="377"> | You can <a href="http:// www.gooddata.com/media/gdc_ analyze.swf">watch the video yourself.</a> | ||
</embed> | |||
</param></object> |
Note: Spaces may be added to comparison text to allow better line wrapping.